Scientific Supervisor
Begoña Aguado
Head of the Department
Fernando Carrasco
Contact details
Laboratory 312
Tel.: +34 911 964 573 or +34 911 964 599
e-mail: genomica@cbm.csic.es
Laboratory 213
Tel.: 911 964 704
e-mail: genomicangs@cbm.csic.es
CBMSO's Department of Genomics and Mass Sequencing is responsible for the implementation and development of molecular biology and genomics technologies. The department's philosophy lies fundamentally in adapting as much as possible to users' needs.
The operating model is therefore very open and is based on two main aspects: individualised care (both in design and in conducting and analysing experiments) and the possibility of free use (through electronic booking) of most of the equipment attached to the department. This allows the user to decide their level of involvement in each case according to their needs and circumstances.
It currently provides equipment and/or support to research groups for the use of the following technologies:
- Spectrophotometry
- Automated extraction of nucleic acids
- Determination of RNA integrity
- Conventional PCR and RT-PCR
- Real-time PCR and RT-PCR
- Mass Sequencing (NGS)
- Experimental data search and integration software
CBMSO DEPARTMENT OF GENOMICS AND MASS SEQUENCING (CSIC-UAM) – 2015 | Rate A | Rate B | Rate C |
INDEPENDENT USE OF EQUIPMENT | |||
Prior training for the use of equipment (per hour) | free of charge | 15.00 | 25.00 |
ABI PRISM 7900 HT 384 wells real-time PCR thermal cycler (per hour) | 5.91 | 8.87 | 11.82 |
Roche Lightcycler 32 capillaries real-time PCR thermal cycler (per hour) | 0.72 | 1.08 | 1.44 |
Nanodrop spectrophotometer (per 15-minutes) | 0.27 | 0.41 | 0.54 |
Promega Maxwell16 automatic nucleic acid extractor (per hour) | 4.12 | 6.18 | 8.24 |
GeneAmp 9700 2×384 well PCR thermal cycler (per hour) | 4.02 | 6.03 | 8.04 |
Perkin Elmer 9600 PCR thermal cycler (per hour) | 0.72 | 1.08 | 1.44 |
Software Ingenuity Pathway Analysis – IPA (web licence, per hour) | 7.50 | 11.25 | 15.00 |
SERVICES PROVIDED BY DEPARTMENT STAFF | |||
REAL-TIME PCR and RT-PCR | |||
Consultancy and experimental design (per hour of work) | free of charge | 15.00 | 25.00 |
qPCR in 384-well plates with SYBR green chemistry or similar (per well) | 0.66 | 0.89 | 1.09 |
qPCR in 384-well plates with department TaqMan UPL probes (per well) | 0.72 | 0.97 | 1.19 |
Correction of gDNA interference with human Valid Prime (per well) | 0.35 | 0.47 | 0.58 |
Correction of gDNA interference with mouse Valid Prime (per well) | 0.35 | 0.47 | 0.58 |
Data analysis with specialised Genex software (per hour of work) | 6.00 | 15.00 | 25.00 |
Other tests (genotyping, configured plates, TaqMan Low Density Arrays, …etc.) | contact us | contact us | contact us |
MASS SEQUENCING AND COMPUTATIONAL ANALYSIS | |||
Consultancy and experimental design (per hour of work) | free of charge | 15.00 | 25.00 |
Project management and monitoring | contact us | contact us | contact us |
Sequencing runs (all technologies) | contact us | contact us | contact us |
Computational analysis (DNAseq, RNAseq, ChIPseq, amplicons, …etc.) | contact us | contact us | contact us |
OTHER COMPUTATIONAL ANALYSES | |||
Microarrays, sequence and motif tracking in genomes and other on-demand analysis | contact us | contact us | contact us |
OTHER TECHNIQUES | |||
DNA extraction from Promega's Maxwell16 robot (per sample, minimum 10) | 3.23 | 4.85 | 6.46 |
RNA extraction from Promega's Maxwell16 robot (per sample, minimum 10) | 5.99 | 8.99 | 11.98 |
Extraction of nucleic acids (other chemicals) | contact us | contact us | contact us |
Nanodrop spectrophotometric determination (per determination, minimum 10) | 0.14 | 0.21 | 0.28 |
RNA quality analysis in Agilent Bioanalyzer (per sample) | 2.90 | 4.35 | 5.80 |
Reverse transcription reaction (Superscript III) | 2.40 | 3.60 | 4.80 |
Consultancy (per hour) | free of charge | 15.00 | 25.00 |
Experimental designs and analysis (per hour of work) | 6.00 | 15.00 | 25.00 |
Rate A: CBMSO users | |||
Rate B: other institutions and public bodies. VAT not included. | |||
Rate C: private organisations. VAT not included. |